Can you fill in any further details?
To comment or to provide additional information, please email me using the link below.
The following are extracts for the 1910 Census
State County | Enum. District No. | Visitation |
Name | Relationship | Race | Age | Marital Status |
Birth Place |
PENN Allegheny, Pittsburgh | 0408 | 0218 | Anthony Cook | Husband | W | 56 | New York | |
Mary | Wife | 42 | New York | |||||
Edward McMenamin | Nephew | W | 10 | Illinois | ||||
Penn Allegheny, Pittsburgh | 0390 | 0169 | William H Powers | Husband | ||||
Charles T McMenamin | Boarder | W | 28 | W | Penn | |||
Henry McMenamin | Boarder | W | 31 | Penn | ||||
PENN Allegheny, Pittsburgh | 0577 | 0242 | William McManamon | Husband | W | 40 | Penn | |
Fannie McManamon | Wife | 22 | Ger | |||||
Mary McManamon | Daughter | 2 | Penn | |||||
William McManamon | Son | NR | Penn | |||||
PENN Allegheny, Pittsburgh | 0323 | 0003 | Wallace J Vernet | Husband | ||||
Bridgit McManamon | Mother-in-law | W | 70 | W | Ireland | |||
PENN Blair | 0077 | 0458 | John W McManamy | Husband | W | 49 | Penn | |
Susan McManamy | Wife | 46 | Penn | |||||
Ira McManamy | Son | 21 | Penn | |||||
PENN Blair | 0077 | 0041 | James McManamy | Husband | W | 34 | PENN | |
Minnie McManamy | Wife | 36 | PENN | |||||
PENN Blair | 0061 | 0202 | Joseph McManamy | Husband | W | 37 | Penn | |
Rose M McManamy | Wife | 20 | Penn | |||||
Sara F McManamy | Daughter | NR | Penn | |||||
Anthony A McManamy | Son | 13 | Penn | |||||
Anna M McManamy | Daughter | 11 | Penn | |||||
PENN Blair, Altoona | 0050 | 0276 | Charles R Baumgardner | Husband | ||||
Daisy C Mcmanamy | Servant | W | 23 | W | PENN | |||
PENN Blair, Altoona | 0034 | 0193 | Samual J McManamy | Husband | ||||
Margretta McManamy | Mother | W | 70 | Penn | ||||
PENN Blair, Altoona | 0049 | 0335 | Myroen Naeffer | Husband | W | 40 | Penn | |
Mariam Naeffer | Wife | 35 | Penn | |||||
Esther M Naeffer | Daughter | 16 | Penn | |||||
Myroen H | Son | 14 | Penn | |||||
Ruth W Naeffer | Daughter | 9 | Penn | |||||
Blanche E | Daughter | 1 | Penn | |||||
James A McManamey | Father-in-law | 80 | Penn | |||||
PENN Blair, Altoona | 0050 | 0501 | Frank Noll | Husband | W | 37 | Penn | |
Dora Noll | Wife | 32 | Penn | |||||
Chestie McManamy | Mother-in-law | W |
64 | W | Penn | |||
PENN Blair | 0034 | 0193 | Samuel J McManamy | Husband | W | 35 | Penn | |
Ella N McManamy | Wife | 28 | Penn | |||||
Mary A McManamy | Daughter | 8 | Penn | |||||
Margaret E McManamy | Daughter | 6 | Penn | |||||
James A McManamy | Son | 4 | Penn | |||||
Charles E McManamy | Son | 2 | Penn | |||||
Paul L McManamy | Son | NR | Penn | |||||
Margretta McManamy | Mother | 70 | Penn | |||||
PENN Cambria |
0149 | 0075 | Clyde C McManamy | Husband | W | 28 | Michigan | |
Lula M McManamy | Wife | 28 | Penn | |||||
John W McManamy | Son | 4 | Penn | |||||
PENN Cambria | 0149 | 0080 | Rex K McManamy | Husband | W | 21 | Penn | |
Louise K McManamy | Wife | 22 | Maryland | |||||
Irene M McManamy | Daughter | 2 | Penn | |||||
PENN Cambria | 0103 | 0064 | Sararh McManamy | Husband | W | 81 | living alone | Penn |
PENN Cambria | 0102 | 0066 | Charles McManamy | Husband | W | 60 | Penn | |
Mary McManamy | Wife | 58 | Penn | |||||
Edward McManamy | Sone | 29 | Penn | |||||
PENN Chester, Phoenixville | 0050 | 0307 | Michael Mcmenamin | Husband | W | 57 | 57 | |
Elizabeth Mcmenamin | Wife | 61 | Penn | |||||
Terssa (Teresa?) M Mcmenamin | Daughter | 23 | Penn | |||||
Marie D Mcmenamin | Daughter | 21 | Penn | |||||
Cecelia A Mcmenamin | Daughter | 17 | Penn | |||||
PENN Clearfield | 0096 | 0456 | John McManamy | Husband | W | 72 | Penn | |
Anna McManamy | Wife | 61 | Penn | |||||
Ida McManamy | Daughter | 43 | Penn | |||||
Charles McMansing | Son | W | 17 | Penn | ||||
Edith McMansing | Daughter | W | 19 | W | Penn | |||
Hannah Brooks | Daughter | W | 41 | W | Penn | |||
Hary Stiver | Son-in-Law | W | 39 | W | Penn | |||
PENN Delaware | 0165 | 0082 | John McMenamin | Husband | W | 58 | W | Penn |
Margaret Mcmenamin | Wife | W | 56 | Virginia | ||||
Isabella Mcmenamin | Daughter | 21 | Penn | |||||
John Mcmenamin | Son | 17 | Penn | |||||
Margaret Mcmenamin | Daughter | 15 | Penn | |||||
James Mcmenamin | Son | 13 | Penn | |||||
Annie Mcmenamin | Daughter | 9 | Penn | |||||
John B Coyle | Nephew | W | 27 | W | ||||
Patrick Delaney | Boarder | W | 40 | W | Virginia | |||
PENN Dauphin | 0114 | NR00 | Henry E Shook | Husband | ||||
Anna McManamin | Patient | W | 27 | W | Illinois | |||
PENN Delaware | 0140 | 0470 | Clarence G Hoag | Husband | ||||
Margaret McMenamin | Cook | W | 24 | W | Ire | |||
PENN Delaware, Chester | 0110 | 0168 | John McManamy | Husband | W | 44 | Penn | |
Sarah McManamy | Wife | 40 | Penn | |||||
Lena McManamy | Daughter | 20 | Penn | |||||
Harry McManamy | Son | 18 | Penn | |||||
PENN Elk, Ridgeway | 0046 | 0330 | Annie Cline | Husband | W | 43 | Ire | |
Susan McMenamin | Sister | W | 25 | W | Ire | |||
PENN Lackawanna, Scranton | 0110 | 0059 | Hugh A. McMenamin | Husband | W | 30 | ||
John Clifford | Lodger | W | ||||||
Mary A. Hughes | Servant | W | 18 | W | IRE | |||
PENN Lackawanna, Scranton | 0077 | 0266 | Robert McManamon | Husband | W | 22 | Penn | |
Rose McManamon | Wife | 22 | Penn | |||||
PENN Lackawanna, Scranton | 0064 | 0224 | James McManamon | Husband | W | 61 | Ire | |
Martin McManamon | Son | 42 | Penn | |||||
James McManamon | Son | 32 | Penn | |||||
Sarah McManamon | Daughter | 34 | Penn | |||||
William McManamon | Son | 21 | Penn | |||||
PENN Lackawanna, Cranton | 0064 | 0110 | Mary McManamon | Husband | W | 42 | Ohio | |
John McManamon | Son | 20 | Penn | |||||
Jam McManamon | Son | 16 | Penn | |||||
Mary McManamon | Daughter | 11 | Penn | |||||
Celia Mcdonough | Mother | 65 | Ire | |||||
PENN Lackawanna, Scranton | 0077 | 0267 | Mary McManamon | Husband | W | 49 | Penn | |
James McManamon | Son | 25 | Penn | |||||
Pearl McManamon | Daughter | 14 | Penn | |||||
PENN Lackawanna | 0040 | 0032 | Patrick McManamon | Husband | W | 32 | Penn | |
Mildred McManamon | Wife | 22 | Penn | |||||
Mildred McManamon | Daughter | 3 | Penn | |||||
PENN Lackawanna, Scranton | 0077 | 0253 | Patrick McManamon | Husband | W | 49 | Penn | |
Ellen McManamon | Wife | 39 | Penn | |||||
Joseph McManamon | Son | 17 | Penn | |||||
Frank McManamon | Son | 15 | Penn | |||||
Alice McManamon | Daughter | 14 | Penn | |||||
Catherine McManamon | Daughter | 21 | Penn | |||||
PENN Lancaster | 0137 | 0165 | Bridget McManamy | Husband | W | 76 | Ire | |
Michael T McManamy | Son | 50 | Penn | |||||
John A McManamy | Son | 45 | Penn | |||||
Annie McCruden | Not related | W | 12 | Penn | ||||
Benj Ditteline | Hired Man | W | 30 | W | Penn | |||
PENN Lawrence | 0146 | 0365 | Nicholosa J Franche | Husband | ||||
Tecla C McManamon | Sister | W | 20 | W | Ohio | |||
PENN Luzerne |
0098 | 0234 | Philip McManamon | Husband | W | 42 | ||
Mary B McManamon | Wife | 42 | Penn | |||||
Thomas McManamon | Son | 20 | Penn | |||||
Della McManamon | Daughter | 17 | Penn | |||||
Raymond McManamon | Son | 14 | Penn | |||||
Joseph McManamon | Son | 10 | Penn | |||||
Theresa McManamon | Daughter | 6 | Penn | |||||
Katie McManamon | Daughter | 4 | Penn | |||||
Helen McManamon | Daughter | NR | Penn | |||||
PENN Luzerne | 0118 | 0105 | Bridget Lenahan | |||||
Michael lenahan | Son | 29 | Ire | |||||
Samuel McManamon | Son-in-law | W | 36 | W | Penn | |||
Mary McManamon | Daughter | 32 | Ire | |||||
PENN Luzerne | 0098 | 0214 | Bridget McManamon | Husband | W | 60 | Ire | |
John McManamon | Son | 40 | Ire | |||||
James McManamon | Son | 38 | Penn | |||||
Michael McManamon | Son | 36 | Penn | |||||
Matilda McManamon | Daughter | 25 | Penn | |||||
PENN Montour, Danville | 0043 | 0174 | Patrick M. Kerns | Husband | W | 73 | New York | |
Margaret | Daughter-in-Law | 31 | Penn | |||||
Francis | Grandson | 9 | Penn | |||||
Mary | Granddaughter | 7 | Penn | |||||
Thomas | Grandson | 3 | Penn | |||||
Patrick F McMenamin | Not recorded | W | 28 | W | Penn | |||
Joseph McMenamin | Not Recorded | Penn | ||||||
PENN Montour, Danville | 0043 | 0174 | Anna McMenamin | Not recorded | W | 19 | Penn | |
Joseph McMenamin | W | NR | Penn | |||||
PENN Montgomery | 0095 | 0283 | Annie McMenamin | Servant | W | 28 | W | Ireland |
PENN Montgomery | 0101 | 0291 | Thomas Meade | Husband | ||||
James McMenamin | Inmate | W | 15 | US | ||||
PENN Montgomery | 0149 | 0289 | James Wilkinson | Husband | ||||
Catherine B McMenaman | Daughter | W | W | Penn | ||||
PENN Montgomery, Norristown | 0125 | 0167 | Moses L Carey | Husband | W | 52 | Penn | |
Mary J | Wife | 49 | Penn | |||||
Sarah B | Daughter | 19 | Penn | |||||
Veronica | Daughter | 18 | Penn | |||||
Enlalia E | Daughter | 16 | Penn | |||||
Helen E | Daughter | 14 | Penn | |||||
Frances | Daughter | 7 | Penn | |||||
Lottie Odonnall | Niece | 19 | Penn | |||||
Julia Carey | Sister | 41 | Penn | |||||
William McManamy | Brother-in-law | W | 42 | W | Penn | |||
PENN Montgomery, Norristown | 0123 | 0061 | William McGlathery | Husband | ||||
Mary McMenamin | Servant | W | 18 | W | Penn | |||
PENN Montgomery, Norristown | 0114 | 0359 | Michael Doran | Husband | ||||
William McMenamin | NR | W | 45 | W | Penn | |||
PENN Northumberland, Mt Carmel | 0085 | 0275 | Annie McMenamin | Mother | W | 75 | Ireland | |
Frank McMenamin | Husband | W | 47 | Eng | ||||
Mary McMenamin | Wife | 45 | Ire | |||||
Thomas McMenamin | Son | 21 | Penn | |||||
Joseph McMenamin | Son | 18 | Penn | |||||
Mary McMenamin | Daughter | 15 | Penn | |||||
John McMenamin | Son | 12 | Penn | |||||
Margurete McMenamin | Daughter | 10 | Penn | |||||
Michael McMenamin | Son | 5 | Penn | |||||
0224 | Frances McMenamin | Husband | W | 30 | Penn | |||
Nellie McMenamin | Wife | 31 | Penn | |||||
Elizabeth McMenamin | Daughter | Penn | ||||||
PENN Northumberland, Mt Carmel | 0081 | 0180 | Daniel McMenamin | Husband | W | 63 | PENN | |
Alice McMenamin | Wife | 60 | Ir | |||||
Daniel McMenamin | Son | 28 | Penn | |||||
PENN Schuylkill | 0036 | 0010 | John McMenamin | Boarder | W | 24 | W | Ireland |
PENN Westmoreland, Greensburg | 0128 | 0196 | James M David | Husband | W | 33 | Penn | |
Cecelia David | Wife | 25 | Penn | |||||
Ethel A David | Daughter | 2 | Penn | |||||
James F David | Son | NR | Penn | |||||
Clara F McMenamin | Sister-in-Law | W | 37 | W | Penn | |||
PENN Westmoreland | 9115 | 0868 | Matilda Noel | Husband | W | 57 | Penn | |
Augustin | Son | 24 | Penn | |||||
Bernard | Son | 22 | Penn | |||||
John McManamy | Brother | W | 46 | W | Penn | |||
Viola Noel | Niece | 14 | Penn |
(My thanks to Carol Queen for providing this information).