Can you fill in any further details?
To comment or to provide additional information, please email me using the link below.
My thanks to John McLaughlin for transcribing this information.
The MacMeanmans were still a rather rare surname in Londonderry at this date. The Londonderry Census if one of the few that survived the fires of 1921 in Dublin. There are no returns for Donegal or Tyrone.
McMamman, Michael | Bovevah, Munreery 049 |
McMamman, William | Ahanloo 007 |
McManaway, John | Mayherafelt 021 |
McManaway, John | Magherafelt 021 |
McMane, Michael? | Desartoghill 014 |
McManemen, Michael | Bovevah, Bovevah 017 |
McManemen, Michael | Bovevah |
McManey, Joseph? | Tamlathfinlegan 015 |
McManiman, Catharine | Bovevah 048 |
McManiman, David | Bovevah, Munreery 048 |
McManiman, David | Bovevah 048 |
McManiman, Patrick | Bovevah, Munreery 048 |
McManiman, William | Ahanloo 007 |
McMann, James? | Ballyaughran 011 |
McMann, John? | Mayherafelt 034 |
McMann, John? | Magherafelt 033 |
McMann, Nancy? | Coleraine 017 |
McMenamon, William | Faughinvale Parish No. 2 003 |
McMenamon, William | Foughinvale 003 |
McMendmon, William | Foughinvale 003 |
McMeneny, Patrick | Faughinvale Parish 015 |
McMeneny, Patrick | Faughinvale Parish 015 |
McMeneny, Patrick | Foughenvale 015 |
McMeneny, Patrick | Foughenvale 015 |
McMenenys, John | Foughenvale 014 |
McMenenys, William | Foughenvale 014 |
McMeneys, John | Faughinvale Parish 014 |
McMeneys, William | Faughinvale Parish 014 |
McMenony, William | Templemore 030 |
McMenwony, Denis | Templemore 051 |
McMimamy, James | Glendermet Parish 016 |
McMinamin, Patirck | Balteagh 024 |
McMinamin, Patrick | Balteagh 024 |
McMinamin, Shela | Upper Cumber 008 |
McMinamin, Shela | Upper Cumber Parish 008 |
McMinamin, Shela | Upper Cumber 008 |
McMinamy, Peter | Glenermet Parish 009 |
McMinemin, Patrick | Upper Cumber 008 |
McMinemin, Patrick | Upper Cumber Parish 008 |
McMinemin, Patrick | Upper Cumber 008 |
McMinimin, Bryan | Upper Cumber Parish 053 |
McMinimin, Bryan | Upper Cumber Parish 058 |
McMinimin, Bryan | Upper Cumber 058 |
McMinimin, Bryan | Upper Cumber 053 |
McMinimin, Bryan | Upper Cumber 058 |
McMinimin, Bryan | Upper Cumber 053 |
McMinimin, James/Joseph | Upper Cumber 062 |
McMinimin, James/Joseph | Upper Cumber 062 |
McMinimin, John | Upper Cumber 062 |
McMinimin, John | Upper Cumber 057 |
McMiniman, John | Upper Cumber 057 |
McMinimin, Rachel | Upper Cumber 064 |
McMinimin, Richard | Upper Cumber 035 |
McMinimin, Richard | Upper Cumber 064 |
McMinimin, Widow | Upper Cumber 064 |
McMinimin, Widow | Upper Cumber 064 |
McMinimin, William | Upper Cumber 064 |
McMinimin, William | Upper Cumber 064 |
McMinimin, William | Upper Cumber 064 |
McMinimon, Richard | Upper Cumber 035 |
McMinimon, Richard | Upper Cumber 035 |
McMmunn, Nancy? | Macasquin 020 |
The MacMann-McMunn names are included because of MacLysaght's statement that MacMenn was a shortened form of the name in Tryone. This is just guesswork, though.
Some of these references may be to the same men; they may have held multiple plots of land and so have been listed several times on the same or different pages.
Here are the Mormon (LDS) microfilm #s if anyone would like to pursue this further:
Aghadowy | 597160 | |
Aghanloo | 597161 | |
Agivey | 597160 | |
Arboe | 597162 | |
Dunboe | 597160 | |
Dungiven | 597161 | |
Errigal | 597160 | |
Faughanvale | 597163 | |
Artrea | 597163 | |
Ballinderry | 597160 | |
Ballyaughran | 597160 | |
Ballynascreen | 597460 | |
Ballyrashane | 597160 | |
Ballyscullion | 597162 | |
Ballywillin | 597160 | |
Balteagh& | 597161 | |
Banagher | 597161 | |
Bovevah | 597161 | |
Clondermot | 597163 | |
Coleraine | 597160 | |
Derryloran | 597162 | |
Desertlyn | 597162 | |
Desertmartin | 597162 | |
Desertoghill | 597160 | |
Drumachose | 597161 | |
Kilcronaghan | 597162 | |
Killelagh | 597162 | |
Killowen | 597160 | |
Kilrea | ; 597160 | |
Lissane | 597162 | |
Lower Cumber | 597163 | |
Macasquin | 597160 | |
Maghera | 597162 | |
Magherafelt | 597162 | |
Tamlaght | 597162 | |
Tamlaghtard | 597161 | |
Tamlaghtfinlagan | 597161 | |
Tamlaght O'Crilly | 597160 | |
Templemore | 597162 | |
Termoneey | 597162 | |
Upper Cumber | 597163 |