McMeneney
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MENENEY | Peter | Head | <1839> | Irel | Lana | Glasgow | - | |
MC MENENEY | Annie | Wife | <1851> | Lana | Glasgow | Lana | Glasgow | - |
MC MENENEY | Edward | Son | <1873> | Lana | Glasgow | Lana | Glasgow | - |
MC MENENEY | Francis | Son | <1874> | Lana | Glasgow | Lana | Glasgow | - |
MC MENENEY | Catherine | Dau | <1875> | Lana | Glasgow | Lana | Glasgow | - |
MC MENENEY | Mary Ann | Dau | <1880> | Lana | Glasgow | Lana | Glasgow | - |
McMeneny
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MENENY | John | Head | <1811> | Irel | C Tyrone | Lana | Rutherglen | - |
MC MENENY | Mary | Wife | <1811> | Irel | C Tyrone | Lana | Rutherglen | - |
MC MENENY | Joseph | Son | <1841> | Irel | C Tyrone | Lana | Rutherglen | - |
MC MENENY | Sarah | Dau | <1846> | Irel | C Tyrone | Lana | Rutherglen | - |
MC MENENY | Ellen | Head | <1848> | Irel | Renf | Abbey | - | |
MC MENENY | James | Head | <1851> | Irel | C Tyrone | Lana | Rutherglen | - |
MC MENENY | Ann | Wife | <1855> | Lond | London | Lana | Rutherglen | - |
MC MENENY | Mary | Dau | <1870> | Renf | Paisley | Renf | Abbey | - |
MC MENENY | Pat. | Son | <1872> | Renf | Paisley | Renf | Abbey | - |
MC MENENY | James | Son | <1874> | Renf | Paisley | Renf | Abbey | - |
MC MENENY | Mary | Dau | <1875> | Lana | Coatbridge | Lana | Rutherglen | - |
MC MENENY | Andrew | Son | <1876> | Lana | Rutherglen | Lana | Rutherglen | - |
MC MENENY | Ellen | Dau | <1876> | Renf | Paisley | Renf | Abbey | - |
MC MENENY | John | Son | <1878> | Lana | Rutherglen | Lana | Rutherglen | - |
MC MENENY | Joseph | Dau | <1879> | Renf | Paisley | Renf | Abbey | - |
MC MENENY | James | Son | <1880> | Lana | Rutherglen | Lana | Rutherglen | - |
McMenerney
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MENERNEY | James | Head | <1819> | Irel | Armagh Co | Ches | Birkenhead | - |
MC MENERNEY | Julia | Wife | <1842> | Irel | Cork | Ches | Birkenhead | - |
MC MENERNEY | Ann M. | GDau | <1863> | Liverpool | Ches | Birkenhead | - | |
MC MENERNEY | Patrick | Son | <1867> | Birkenhead | Ches | Birkenhead | - | |
MC MENERNEY | William | Son | <1874> | Birkenhead | Ches | Birkenhead | - | |
MC MENERNEY | Ann | Dau | <1880> | Birkenhead | Ches | Birkenhead | - |
McMenerny
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MENERNY | John | Son | <1872> | Lana | Baillieston | Lana | Barony | - |
McMenerry
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MENERRY | Peter | GSon | <1864> | Renf | Paisley | Renf | Abbey | - |
McMenery
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MENERY | Daniel | Bord | <1849> | Glasgow | Edin | Edinburgh Tolbooth | - | |
MC MENERY | James | Bord | <1861> | Glasgow | Edin | Edinburgh Tolbooth | - |
McMeney
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MENEY | Agnes | Head | <1809> | Renf | Pollokshaws | Lana | Barony | - |
MC MENEY | George | Head | <1856> | Durh | Blaydon | Durh | Gateshead | - |
MC MENEY | Mary | Wife | <1857> | Lanchester | Durh | Gateshead | - | |
MC MENEY | Elizebeth | Dau | <1879> | Durh | Gateshead | Durh | Gateshead | - |
MC MENEY | James | Son | <1881> | Durh | Gateshead | Durh | Gateshead | - |
McMenie
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MENIE | William | Head | <1818> | Irel | Forf | Dundee | - | |
MC MENIE | Rebecca | Wife | <1835> | Irel | Forf | Dundee | - | |
MC MENIE | Eliza Jane | Dau | <1858> | Wale | Forf | Dundee | - |
McMeniemay
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MENIEMAY | Mary | Serv | <1864> | Renf | Inverkip | Renf | East Greenock | - |
MC MENIEMAY | Cath | Serv | <1866> | Renf | Gourock | Renf | East Greenock | - |
McMenimay
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MENIMAY | Margaret | Bord | <1860> | Lana | Glasgow | Lana | Barony | - |
McMenimen
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MENIMEN | Edward | Bord | <1858> | Irel | Lana | Old Monkland | - |
McMenimey
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MENIMEY | Mary | Wife | <1827> | Irel | Renf | Abbey | - | |
MC MENIMEY | Thos. | Head | <1835> | Irel | Renf | Abbey | - | |
MC MENIMEY | Thos. | Son | <1861> | Irel | Renf | Abbey | - | |
MC MENIMEY | Peter | Bord | <1863> | Renf | Greenock | Ayr | Largs | - |
MC MENIMEY | Helen | GDau | <1875> | Renf | Abbey | Renf | Abbey | - |
McMenimie
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MENIMIE | John | Head | <1823> | Renf | Linwood | Renf | Paisley Low Church | - |
MC MENIMIE | Conn | Head | <1836> | Irel | Renf | East Greenock | - | |
MC MENIMIE | Mary | Wife | <1838> | Islay Kilchoman | Renf | East Greenock | - | |
MC MENIMIE | Elizabeth | Wife | <1843> | Renf | Paisley | Renf | Paisley Low Church | - |
MC MENIMIE | Jennie | Dau | <1860> | Renf | Paisley | Renf | Paisley Low Church | - |
MC MENIMIE | Margt. | GDau | <1860> | Lana | Glasgow | Lana | Govan | - |
MC MENIMIE | Cunningham | GSon | <1861> | Lana | Glasgow | Lana | Govan | - |
MC MENIMIE | Jessie | GDau | <1862> | Lana | Glasgow | Lana | Govan | - |
MC MENIMIE | John | Son | <1865> | Renf | Paisley | Renf | Paisley Low Church | - |
MC MENIMIE | Donald | Son | <1866> | Renf | Greenock | Renf | East Greenock | - |
MC MENIMIE | Mary | Serv | <1866> | Lana | Wishaw | Lana | Barony | - |
MC MENIMIE | Susan | Dau | <1866> | Renf | How Wood | Renf | Paisley Low Church | - |
MC MENIMIE | James | Son | <1867> | Renf | Paisley | Renf | Paisley Low Church | - |
MC MENIMIE | Sarah | GDau | <1867> | Lana | Glasgow | Lana | Govan | - |
MC MENIMIE | Bella | Dau | <1868> | Renf | Greenock | Renf | East Greenock | - |
MC MENIMIE | Margaret | Dau | <1870> | Renf | Greenock | Renf | East Greenock | - |
MC MENIMIE | Catherine | Dau | <1872> | Renf | Greenock | Renf | East Greenock | - |
MC MENIMIE | Betsy | Dau | <1875> | Renf | Greenock | Renf | East Greenock | - |
MC MENIMIE | Rose Ann | Dau | <1876> | Renf | Greenock | Renf | East Greenock | - |
MC MENIMIE | Elizabeth | Dau | <1880> | Renf | Paisley | Renf | Paisley Low Church | - |
McMenimine
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MENIMINE | Catherine | GDau | <1872> | Durh | Keloe | Durh | Haswell | - |
McMenimon
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MENIMON | John | Head | <1826> | Irel | Lanc | Liverpool | - | |
MC MENIMON | Catherine | Wife | <1833> | Irel | Lanc | Liverpool | - | |
MC MENIMON | John | Son | <1866> | Lanc | Liverpool | Lanc | Liverpool | - |
McMenmy
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MENMY | Daniel | Head | <1832> | Irel | Durh | Heworth | - | |
MC MENMY | Ann | Wife | <1834> | Irel | Durh | Heworth | - | |
MC MENMY | Edward | Head | <1839> | Lana | Glasgow | Lana | Barony | - |
MC MENMY | Margaret | Wife | <1841> | Irel | Lana | Barony | - | |
MC MENMY | Mary | Dau | <1862> | Lana | Glasgow | Lana | Barony | - |
MC MENMY | John | Son | <1864> | Lana | Glasgow | Lana | Barony | - |
MC MENMY | Edward | Son | <1869> | Lana | Glasgow | Lana | Barony | - |
MC MENMY | Joseph | Son | <1871> | Lana | Glasgow | Lana | Barony | - |
MC MENMY | Agnes | Dau | <1873> | Lana | Glasgow | Lana | Barony | - |
MC MENMY | William | Son | <1875> | Lana | Glasgow | Lana | Barony | - |
MC MENMY | Robert | Son | <1878> | Lana | Glasgow | Lana | Barony | - |
McMennamin
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MENNAMIN | Charles | Bord | <1839> | Irel | Argy | Campbeltown | - |
McMennamy
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants | - |
MC MENNAMY | Peter | Inmt | <1811> | Irel | Fife | Kinghorn | - | ||
MC MENNAMY | Patrick | Head | <1821> | Irel | Edin | Edinburgh St Cuthberts | - | ||
MC MENNAMY | Bridget | Wife | <1825> | Irel | Edin | Edinburgh St Cuthberts | - | ||
MC MENNAMY | Michael | Head | <1858> | Mlot | Edin | Edinburgh St Cuthberts | - | ||
MC MENNAMY | Mary Jane | Wife | <1860> | Newcastle | Edin | Edinburgh St Cuthberts | - | ||
MC MENNAMY | Mary | Dau | <1861> | Mlot | Edin | Edinburgh St Cuthberts | - | ||
MC MENNAMY | Wm. | Inmt | <1867> | Renf | Paisley | Lana | Glasgow | - |
McMennary
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MENNARY | Jas. | Head | <1851> | Scot | Linc | Great Grimsby | - | |
MC MENNARY | Bridget | Wife | <1853> | Irel | Linc | Great Grimsby | - | |
MC MENNARY | Francis | Bro | <1856> | Scot | Linc | Great Grimsby | - | |
MC MENNARY | Wm. | Son | <1880> | Linc | Grimsby | Linc | Great Grimsby | - |
McMennema
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MENNEMA | F. | Bord | <1858> | Irel | Lana | Carnwath | - |
McMennemer
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MENNEMER | Mary | Wife | <1847> | Mlot | Livingston | Lana | Carnwath | - |
MC MENNEMER | John | Head | <1848> | Irel | Lana | Carnwath | - | |
MC MENNEMER | Elizabeth | Dau | <1870> | Mlot | West Calder | Lana | Carnwath | - |
MC MENNEMER | Patrick | Son | <1873> | Lana | Carnwath | Lana | Carnwath | - |
MC MENNEMER | Jane | Dau | <1875> | WLot | Whitburn | Lana | Carnwath | - |
MC MENNEMER | Hugh | Son | <1877> | Lana | Carnwath | Lana | Carnwath | - |
MC MENNEMER | John | Son | <1880> | Lana | Carnwath | Lana | Carnwath | - |
McMennemy
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MENNEMY | Cathne. | Head | <1835> | Irel | Lana | Old Monkland | - | |
MC MENNEMY | Agnes | Wife | <1843> | Lana | Glasgow | Lana | Glasgow | - |
MC MENNEMY | Charles | Head | <1843> | Ayr | Ayr | Lana | Glasgow | - |
MC MENNEMY | Rebecca Wills | Dau | <1864> | Lana | Glasgow | Lana | Glasgow | - |
McMenney
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MENNEY | Anne | Bord | <1791> | Irel | Lana | Glasgow | - |
McMennie
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MENNIE | John | Head | <1839> | Lana | Blantyre | Lana | Rutherglen | - |
MC MENNIE | Mary | Wife | <1841> | Irel | Lana | Rutherglen | - | |
MC MENNIE | Susan | Dau | <1876> | Lana | Kinning Park | Lana | Rutherglen | - |
McMenny
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MENNY | James | Bord | <1821> | Down County | Durh | Stranton | - | |
MC MENNY | M. | Bord | <1839> | Irel | Lana | Govan | - |
McMenomny
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MENOMNY | John | Head | <1854> | Irel | Renf | West Greenock | - | |
MC MENOMNY | Margret | Wife | <1860> | Renf | Greenock | Renf | West Greenock | - |
MC MENOMNY | Anthoney | Son | <1878> | Renf | Greenock | Renf | West Greenock | - |
MC MENOMNY | John | Son | <1880> | Renf | Greenock | Renf | West Greenock | - |
McMenomy
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MENOMY | Helen H. | Inmt | <1826> | Irel | Lana | Barony | - | |
MC MENOMY | Neil | Inmt | <1852> | Irel | Lana | Barony | - | |
MC MENOMY | Cath. | Lodg | <1867> | Lana | Glasgow | Renf | Paisley Middle Church | - |
McMenumy
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MENUMY | Sarah | MothL | <1822> | Irel | Lana | Govan | - |
McMinamy
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MINAMY | John | Bord | <1836> | Irel | Aran | Durh | South Shields | - |
MC MINAMY | Jane | Bord | <1854> | Nthu | Blyth | Durh | South Shields | - |
McMinemy
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MINEMY | Patrick | Head | <1839> | Scot | Edinburgh | Lanc | Habergham Eaves | - |
MC MINEMY | Margaret | Wife | <1841> | Irel | Dublin | Lanc | Habergham Eaves | - |
MC MINEMY | William | Bord | <1858> | Scot | Lanc | Barrow In Furness | - | |
MC MINEMY | Patrick | Son | <1868> | Can | Quebec | Lanc | Habergham Eaves | - |
MC MINEMY | William | Son | <1871> | Irel | Dublin | Lanc | Habergham Eaves | - |
MC MINEMY | James | Son | <1872> | Hamp | Aldershot | Lanc | Habergham Eaves | - |
McMinime
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MINIME | Matthew | Head | <1834> | Pollockshaws Glasgow | Lana | Barony | - | |
MC MINIME | Elizabeth | Wife | <1841> | Renf | Greenock | Lana | Barony | - |
MC MINIME | James | Head | <1851> | Scot | Lanc | Accrington | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
MC MINIME | Ann | Wife | <1852> | Lanc | Pendleton | Lanc | Accrington | - |
MC MINIME | Matthew | Son | <1869> | Anderston Glasgow | Lana | Barony | - | |
MC MINIME | James | Son | <1872> | Anderston Glasgow | Lana | Barony | - | |
MC MINIME | Elizabeth | Dau | <1876> | Anderston Glasgow | Lana | Barony | - | |
MC MINIME | John | Son | <1878> | Lanc | Bacup | Lanc | Accrington | - |
MC MINIME | Peter | Son | <1878> | Anderston Glasgow | Lana | Barony | - | |
MC MINIME | Sarah | Dau | <1879> | Lanc | Accrington | Lanc | Accrington | - |
MC MINIME | Mary Mc | Dau | <1880> | Lanc | Accrington | Lanc | Accrington | - |
McMinimee
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MINIMEE | Peter | Head | <1830> | Renf | Pollockshaws | Lana | Govan | - |
MC MINIMEE | Mary | Wife | <1831> | Lana | Glasgow | Lana | Govan | - |
MC MINIMEE | Geo. | Son | <1855> | Lana | Glasgow | Lana | Govan | - |
McMinimy
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MINIMY | Hugh | Head | <1813> | Irel | Lana | Barony | - | |
MC MINIMY | Mary | Wife | <1814> | Irel | Lana | Barony | - |
McMinney
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MINNEY | Jane | Wife | <1847> | Stir | Falkirk | Linl | Bo'ness | - |
MC MINNEY | William | Head | <1847> | Stir | Falkirk | Linl | Bo'ness | - |
MC MINNEY | Robert | Son | <1866> | Stir | Falkirk | Linl | Bo'ness | - |
MC MINNEY | Mary | Dau | <1867> | Stir | Falkirk | Linl | Bo'ness | - |
MC MINNEY | William | Son | <1875> | Stir | Falkirk | Linl | Bo'ness | - |
MC MINNEY | John | Son | <1877> | WLot | Carriden | Linl | Bo'ness | - |
MC MINNEY | Alexr. | Son | <1879> | WLot | Bo'ness | Linl | Bo'ness | - |
MC MINNEY | Peter | Son | <1880> | WLot | Bo'ness | Linl | Bo'ness | - |
McMenemy
NAME | Forename | Relation ship |
Year | Birth | Place | Census | Place | E-mail for descendants |
MC MENEMY | Mark | Head | <> | Irel | Ayr | Kilwinning | - | |
MC MENEMY | John Sr. | Fath | <1803> | Irel | Lana | Govan | - | |
MC MENEMY | Rose Anne | Head | <1808> | Lana | Glasgow | Ayr | Largs | - |
MC MENEMY | Elizabeth | Bord | <1810> | Irel | Renf | Paisley Middle Church | - | |
MC MENEMY | Mary | Head | <1810> | Ayr | Dalry | Lana | Barony | - |
MC MENEMY | Andrew | Fath | <1813> | Irel | Lana | Cambusnethan | - | |
MC MENEMY | Mary F. | Head | <1814> | Irel | Tyrone County | Lana | New Monkland | - |
MC MENEMY | Patrick | Inmt | <1815> | Irel | Derry Co | Lana | Glasgow | - |
MC MENEMY | Robert | Head | <1815> | Irel | Lana | Govan | - | |
MC MENEMY | Rose Ann | Head | <1815> | Irel | Bute | Rothesay | - | |
MC MENEMY | Elizabeth | Wife | <1816> | Irel | Lana | Govan | - | |
MC MENEMY | Peter | Head | <1816> | Irel | Lana | Govan | - | |
MC MENEMY | Agnes | Head | <1818> | Ayr | Ayr | Renf | Paisley Middle Church | - |
MC MENEMY | Alice | Head | <1821> | Irel | Renf | Houston & Killallan | - | |
MC MENEMY | Francis | Head | <1822> | Renf | Barrhead | Lana | Govan | - |
MC MENEMY | Sarah | Sis | <1822> | Irel | Lana | Glasgow | - | |
MC MENEMY | Catherine | Wife | <1823> | Ayr | West Kilbride | Lana | Glasgow | - |
MC MENEMY | Bridget R. | Wife | <1824> | Irel | Lana | Barony | - | |
MC MENEMY | Euphemia | Head | <1824> | Irel | Dunb | Row | - | |
MC MENEMY | Isabella | MothL | <1824> | Irel | Lana | Govan | - | |
MC MENEMY | Peter | Head | <1824> | Irel | Dunb | Row | - | |
MC MENEMY | Ann | Inmt | <1825> | Lana | Glasgow | Lana | Barony | - |
MC MENEMY | Hugh | Head | <1825> | Irel | Lana | Glasgow | - | |
MC MENEMY | Daniel | Head | <1826> | Scot | Lanc | Barrow In Furness | - | |
MC MENEMY | Fanny | Wife | <1826> | Irel | Lana | Govan | - | |
MC MENEMY | James | Head | <1826> | Renf | Paisley | Renf | Paisley High Church | - |
MC MENEMY | Margaret C. | Wife | <1826> | Ayr | Inverkip | Dunb | Row | - |
MC MENEMY | Thomas | Head | <1826> | Lana | Glasgow | Lana | Glasgow | This email address is being protected from spambots. You need JavaScript enabled to view it. |
MC MENEMY | Anne | Annu | <1827> | Irel | Lana | Govan | - | |
MC MENEMY | Thomas | Head | <1827> | Renf | Gorbals | Lana | Barony | - |
MC MENEMY | Martha | Wife | <1828> | Irel | Ayr | Kilwinning | - | |
MC MENEMY | Roseann | Wife | <1828> | Irel | Lana | Barony | - | |
MC MENEMY | Sarah Collins | Ptnt | <1828> | Renf | Paisley | Renf | Abbey | - |
MC MENEMY | Charles | Head | <1829> | Lana | Glasgow | Lana | Glasgow | - |
MC MENEMY | Henry | Lodg | <1829> | Lana | Glasgow | Lana | Glasgow | - |
MC MENEMY | John | Head | <1829> | Irel | Lana | Barony | - | |
MC MENEMY | Frank | Head | <1830> | Irel | Lanc | Manchester | - | |
MC MENEMY | James | Head | <1830> | N Castle On Tyne | Nthu | Newcastle On Tyne All Sts | - | |
MC MENEMY | Daniel | Head | <1831> | Irel | Renf | Abbey | - | |
MC MENEMY | Margaret | Wife | <1831> | Irel | Lana | Barony | - | |
MC MENEMY | Margaret | Wife | <1831> | Scot | Lanc | Manchester | - | |
MC MENEMY | Michael | Bro | <1831> | Irel | Lana | Glasgow | - | |
MC MENEMY | Michael | Bord | <1832> | Irel | Lana | Glasgow | - | |
MC MENEMY | Thomas | Paup Inmt | <1832> | Irel | Renf | Abbey | - | |
MC MENEMY | Catherine | Head | <1833> | Irel | Renf | Abbey | - | |
MC MENEMY | James | Head | <1833> | Irel | Lana | Barony | - | |
MC MENEMY | Marjory | Paup | <1833> | Edin | Colinton | - | ||
MC MENEMY | Thomas | Head | <1833> | Irel | Dunb | Row | - | |
MC MENEMY | Ceila | Sis | <1834> | Span | Gibralter (British Subject) | Lana | Barony | - |
MC MENEMY | Catherine | Wife | <1835> | Irel | Renf | Abbey | - | |
MC MENEMY | Cornelias | Head | <1835> | Lana | Glasgow | Lana | Barony | - |
MC MENEMY | John | Head | <1835> | Irel | Renf | Middle Greenock | - | |
MC MENEMY | Margaret | Lodg | <1835> | Lana | Glasgow | Lana | Barony | - |
MC MENEMY | Mary | Wife | <1835> | Lana | Glasgow | Lana | Barony | - |
MC MENEMY | Helen | Wife | <1836> | Irel | Lana | Govan | - | |
MC MENEMY | James | Head | <1836> | Irel | Lana | Cambuslang | - | |
MC MENEMY | James | Head | <1836> | Irel | Lana | Cambuslang | - | |
MC MENEMY | Jas. | Head | <1836> | Scot | Glasgow | Staf | Newcastle Under Lyme | - |
MC MENEMY | John | Head | <1836> | Irel | Lana | Glasgow | - | |
MC MENEMY | John | Head | <1836> | Irel | Renf | Houston & Killallan | - | |
MC MENEMY | Mary | Wife | <1836> | Irel | Lana | Shettleston | - | |
MC MENEMY | Sarah | Wife | <1836> | Irel | Lana | Cambuslang | - | |
MC MENEMY | Annie | Wife | <1837> | Lanc | Ulverstone | Lanc | Barrow In Furness | - |
MC MENEMY | Jessie | Wife | <1837> | Mlot | Nthu | Newcastle On Tyne All Sts | - | |
MC MENEMY | Margaret | Wife | <1838> | Irel | Lana | Cambuslang | - | |
MC MENEMY | Michael | Head | <1838> | Lana | Glasgow | Lana | Barony | - |
MC MENEMY | Anne | Wife | <1839> | Irel | Lana | Glasgow | - | |
MC MENEMY | Flora | Bord | <1839> | Argy | Islay | Lana | Govan | - |
MC MENEMY | John | Head | <1839> | Irel | Surr | Bermondsey | - | |
MC MENEMY | William | Bord | <1839> | Irel | Ayr | Kilwinning | - | |
MC MENEMY | Elizabeth | Wife | <1840> | Lana | Glasgow | Lana | Barony | - |
MC MENEMY | Ellen | Wife | <1840> | Surr | Dockhead | Surr | Bermondsey | - |
MC MENEMY | John | Head | <1840> | Irel | Lana | Govan | - | |
MC MENEMY | John | Head | <1840> | Lana | Glasgow | Lana | Govan | - |
MC MENEMY | Margt. | Wife | <1840> | Irel | Renf | Middle Greenock | - | |
MC MENEMY | Mary P. | Wife | <1840> | Irel | Lana | Barony | - | |
MC MENEMY | Peter | Head | <1840> | Irel | Lana | Barony | - | |
MC MENEMY | Andrew | Head | <1841> | Irel | Lana | Maryhill | - | |
MC MENEMY | Catherine | Wife | <1841> | Lana | Glasgow | Lana | Glasgow | - |
MC MENEMY | Catherine | Wife | <1841> | Lana | Glasgow | Lana | Govan | - |
MC MENEMY | Edward | Lodg | <1841> | Irel | Renf | West Greenock | - | |
MC MENEMY | Hugh | Head | <1841> | Irel | Dunb | New Kilpatrick | - | |
MC MENEMY | James | Head | <1841> | Irel | Lanc | Barrow In Furness | - | |
MC MENEMY | John | BroL | <1841> | Renf | Greenock | Renf | West Greenock | - |
MC MENEMY | John | Head | <1841> | Lana | Glasgow | Lana | Barony | - |
MC MENEMY | Mary | Wife | <1841> | Staf | Shelton | Staf | Newcastle Under Lyme | - |
MC MENEMY | Patrick | Head | <1841> | Irel | York | Selby | - | |
MC MENEMY | Bridget | Wife | <1842> | Irel | York | Selby | - | |
MC MENEMY | Jane | Head | <1842> | Irel | Argy | Dunoon & Kilmun | - | |
MC MENEMY | Martha | Wife | <1842> | Irel | Dunb | New Kilpatrick | - | |
MC MENEMY | Ann | Wife | <1843> | Irel | Lana | Maryhill | - | |
MC MENEMY | Elizabeth | Wife | <1843> | Irel | Lana | Govan | - | |
MC MENEMY | John | Head | <1843> | Irel | Lana | Govan | - | |
MC MENEMY | Robt. | Head | <1843> | Lana | Glasgow | Lana | Glasgow | - |
MC MENEMY | Catherine | Head | <1844> | Irel | Lana | Barony | - | |
MC MENEMY | Elizabeth | Wife | <1844> | Lana | Glasgow | Lana | Glasgow | - |
MC MENEMY | John | Bro | <1844> | Lana | Chapelhall | Lana | Old Monkland | - |
MC MENEMY | Mary | Wife | <1844> | Irel | Renf | Houston & Killallan | - | |
MC MENEMY | William | Head | <1844> | Lana | Glasgow | Lana | Cambusnethan | - |
MC MENEMY | Agnes | Wife | <1845> | Irel | Ayr | Kilwinning | - | |
MC MENEMY | Ann | Dau | <1845> | Irel | Renf | Houston & Killallan | - | |
MC MENEMY | Hugh | Head | <1845> | Lana | Glasgow | Lana | Cambusnethan | - |
MC MENEMY | Jane | Wife | <1845> | Lana | Glasgow | Lana | Barony | - |
MC MENEMY | Jane | Wife | <1845> | Mlot | Edinburgh | Lana | Govan | - |
MC MENEMY | John | Bord | <1845> | Argy | Cambelton | Lana | Govan | - |
MC MENEMY | Lizzie | Wife | <1845> | Scot | Lanc | Barrow In Furness | - | |
MC MENEMY | Margaret | Wife | <1845> | Mora | Forres | Dunb | Row | - |
MC MENEMY | Mary | Head | <1845> | Irel | Lana | Glasgow | - | |
MC MENEMY | Mary J. | Head | <1845> | Irel | Lana | Govan | - | |
MC MENEMY | Robert | Head | <1845> | Irel | Lana | Govan | - | |
MC MENEMY | Edward | Head | <1846> | Irel | Stir | Stirling | - | |
MC MENEMY | James M. | Head | <1846> | Irel | Lana | Govan | - | |
MC MENEMY | John | Son | <1846> | Lana | Glasgow | Lana | Barony | - |
MC MENEMY | Mary W. | Wife | <1846> | Renf | Govan | Lana | Govan | - |
MC MENEMY | John | Bord | <1847> | Renf | Paisley | Renf | Abbey | - |
MC MENEMY | Daniel | Bord | <1848> | Renf | Paisley | Renf | Abbey | - |
MC MENEMY | John | Head | <1848> | Irel | Tyrone Co | Linl | Whitburn | - |
MC MENEMY | Owen | Head | <1848> | Irel | Lana | Shettleston | - | |
MC MENEMY | Peter | Son | <1848> | Renf | Linwood | Lana | Glasgow | - |
MC MENEMY | Samuel | Head | <1848> | Lana | Glasgow | Lana | Barony | - |
MC MENEMY | Andrew | Head | <1849> | Lana | Glasgow | Lana | Govan | - |
MC MENEMY | Annie | Dau | <1849> | Irel | Lana | Govan | - | |
MC MENEMY | Dennis | Head | <1849> | Irel | Lana | Cambusnethan | - | |
MC MENEMY | Edward | Head | <1849> | Lana | Chapelhall | Lana | Old Monkland | - |
MC MENEMY | James | Son | <1849> | Irel | Renf | Houston & Killallan | - | |
MC MENEMY | Mary | Wife | <1849> | Irel | Lana | Govan | - | |
MC MENEMY | Thomas | Head | <1849> | Irel | Lana | Govan | - | |
MC MENEMY | William J. | Head | <1849> | Irel | Lana | Govan | - | |
MC MENEMY | Jane | Wife | <1850> | Irel | Tyrone Co | Linl | Whitburn | - |
MC MENEMY | Margaret | Wife | <1851> | Irel | Lana | Glasgow | - | |
MC MENEMY | Mary | Wife | <1851> | Dunb | Duntocher | Lana | Barony | - |
MC MENEMY | Mary | Wife | <1851> | Lana | Glasgow | Lana | Govan | - |
MC MENEMY | Ann | Wife | <1852> | Renf | Greenock | Lana | Govan | - |
MC MENEMY | Catharine | Sis | <1852> | Lana | Chapelhall | Lana | Old Monkland | - |
